22 Murray St
$1,298,072
Comparative Market Analysis
Dec 22, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$443 | +0.034% |
7 Days | +$1,193 | +0.092% |
30 Days | +$1,758 | +0.136% |
3 Months | +$8,955 | +0.695% |
6 Months | +$49.2k | +3.94% |
1 Year | +$16.4k | +1.28% |
3 Years | +$455k | +53.9% |
5 Years | +$627k | +93.5% |
10 Years | +$926k | +249% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
5418 Yonge St 506, Toronto
2 seconds ago
5418 Yonge St 802, Toronto
3 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?